News Providers
mGlider offers a flexible way to integrate as many of your favorite web sites as possible directly into the program. For every news provider you can specify up to two URL's:
- Home Page URL
- Symbol Page URL (optional)
![]() |
Home Page URL is used when mGlider has no project loaded. Symbol Page URL takes a symbol of the active time frame of the current project and uses it to substitute key word ${SYMBOL} .
Examples of News Providers
| News Provider Name | Yahoo Finance News |
| Home Page URL | http://finance.yahoo.com/?u |
| Symbol Page URL | http://finance.yahoo.com/q/h?s=${SYMBOL} |
| News Provider Name | MSN Money |
| Home Page URL | http://moneycentral.msn.com/home.asp |
| Symbol Page URL | http://moneycentral.msn.com/scripts/webquote.dll?iPage=qd&Symbol=${SYMBOL} |
| News Provider Name | Bloomberg.com Market Data |
| Home Page URL | http://www.bloomberg.com/markets/index.html |
| Symbol Page URL | |
| News Provider Name | Brite Futures News |
| Home Page URL | http://www.britefutures.com/news/ |
| Symbol Page URL | |
| News Provider Name | Big Charts |
| Home Page URL | http://bigcharts.marketwatch.com/ |
| Symbol Page URL | http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=${SYMBOL} |
| News Provider Name | Clear Station |
| Home Page URL | http://clearstation.etrade.com/ |
| Symbol Page URL | http://clearstation.etrade.com/cgi-bin/fundamentals?Event=profile&Symbol=${SYMBOL} |
| News Provider Name | The NASDAQ Stock Market |
| Home Page URL | http://www.nasdaq.com/ |
| Symbol Page URL | http://quotes.nasdaq.com/quote.dll?&mode=stock&symbol=${SYMBOL}&page=multi |
| News Provider Name | My favorite web site |
| Home Page URL | http://www.mysite.com |
| Symbol Page URL | http://www.mysite.com/showstock?symbol=${SYMBOL} |


